Assessor’s Parcel Number | 2049039033 |
Days on Market | 8 |
Last Modified | November 3rd at 3:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $521.93 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Cape Cod |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $515.00 |
Appliances | Water Heater Unit |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Gas Starter |
Floorspace | 5,700 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.4655 |
Fence | Wrought Iron |
Lot Size | 20,276 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Pasture |
Junior High School | LASVIR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Barbara Alpert at Coldwell Banker Realty.