Assessor’s Parcel Number | 2049033078 |
Days on Market | 213 |
Last Modified | June 24th at 4:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $391.05 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | English |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $495.00 |
Appliances | Refrigerator |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Gas Starter |
Floorspace | 5,856 sq. ft. |
Floor | Wood |
Heating | Solar |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.3774 |
Fence | Good Condition |
Lot Size | 16,441 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Porch - Rear |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Pool |
Junior High School | AEWRI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jim Pascucci at Pinnacle Estate Properties, Inc..